Manufacturers reserve the right to change specifications without notice based on availability at the point of assembly.
This bike is compatible with
optional 280Wh Range Extender which is available to purchase separately - Code: 98924-5680There are some assocaited accesories required to run the extender, they are:
98924-5660 3.1 Full Power Range Extender Cable for X2-280 battery, 210mm length
S249900016 MSC SPECIALIZED FULL POWER 3.1 SYSTEM, ZEE CAGE FOR RANGE EXTENDER
S246800006 ELE BATTERY, SPECIALIZED FULL POWER 3.1 SYSTEM, RANGE EXTENDER, LOWER MOUNTING BRACKET
S240500012 BLT SPECIALIZED FULL POWER 3.1 SYSTEM, RANGE EXTENDER, DOWNTUBE ANCHOR BOLT
Size Guide for Specialized Levo Gen 4
Tip:
Size down for More Manoeuvrability
Size up for More Stability
| Frame Size | Height (cm) | Height (Inches) |
| S1 - XS | 150 - 160 | 4'11" - 5'3" |
| S2 - S | 157 - 173 | 5'2" - 5'8" |
| S3 - M | 165 - 180 | 5'5" - 5'11" |
| S4 - L | 173 - 188 | 5'8" - 6'2" |
| S5 - XL | 178 - 193 | 5'10" - 6'4" |
| S6 - XXL | 188 - 203 | 6'2" - 6'8" |
Geometry Information for Specialized Levo Gen 4
| Frame Size: | S2 | S3 | S4 | S5 | S6 |
| Stack (mm) | 618 | 626 | 638 | 652 | 667 |
| Reach (mm) | 435 | 455 | 480 | 505 | 535 |
| Headtube Length (mm) | 95 | 103 | 117 | 132 | 149 |
| Headtube Angle (degrees) | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
| BB Height (mm) | 350 | 350 | 350 | 350 | 350 |
| BB Drop (mm) | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
| Trail (mm) | 132 | 132 | 132 | 132 | 132 |
| Fork Length (full) (mm) | 577 | 577 | 577 | 577 | 577 |
| Fork Rake/Offset (mm) | 44 | 44 | 44 | 44 | 44 |
| Front Center (mm) | 765 | 789 | 820 | 851 | 888 |
| Chainstay Length (mm) | 435 | 435 | 435 | 435 | 435 |
| Wheelbase (mm) | 1200 | 1223 | 1254 | 1286 | 1323 |
| Top-tube Length (horizontal) (mm) | 578 | 599 | 627 | 655 | 689 |
| Bike Standover Height (mm) | 753 | 754 | 753 | 758 | 761 |
| Seat Tube Length(mm) | 390 | 405 | 425 | 445 | 465 |
| Seat Tube Angle (degrees) | 77 | 77 | 77 | 77 | 77 |
| Saddle Height for Effective ST Angle (mm) | 690 | 735 | 780 | 825 | 870 |
| Max Seatpost Insertion (mm) | 274 | 289 | 313 | 337 | 357 |
| Min Seatpost Insertion (mm) | 80 | 80 | 80 | 80 | 80 |
| Crank Length (mm) | 160 | 160 | 160 | 160 | 160 |
| Handlebar Width (mm) | 800 | 800 | 800 | 800 | 800 |
| Stem Length (mm) | 40 | 40 | 40 | 40 | 40 |
| Saddle Width (mm) | 155 | 143 | 143 | 143 | 143 |
| Seatpos Length (mm) | 125 | 175 | 200 | 200 | 200 |
Check out our Blog Post here for our guide for which type of e-bike is best!
Warranty Information for Specialized Bikes and Wheels
| Policy Term | Coverage for Registered Products | Coverage if Not Registered |
Lifetime warranty* to the original owner against structural defects in material or workmanship on ALL models of Specialized-branded frames and forks • Includes seatstays and chainstays on full-suspension bikes • Does not include suspension forks and suspension parts • Does not include paint and graphics (these are covered below) | Lifetime | 2 Years |
| Lifetime warranty* on Roval wheels | Lifetime | 2 Years |
Other Specialized-branded products are covered by a two-year warranty • Paint and graphics on frames and frame set • Specialized branded components • Co-branded suspension (BRAIN) • Motors & Drive systems components on e-bikes • Equipment • Helmets • Shoes | 2 Years | 2 Years |
Turbo batteries have a warranty for 2 years or 300 charge cycles— whichever comes first. | 2 years | 2 years |
*Register your bike, frameset, or Roval wheels within the first 90 days of purchase for a lifetime warranty to the original owner. For Full warranty policy please visit specialized.com